Convert between all common weight units instantly. Supports metric and imperial units including tonne, kilogram, gram, milligram, microgram, imperial ton, US ton, stone, pound, and ounce.
Convert between kilometre, meter, centimetre, millimetre, micrometre, nanometre, mile, yard, foot, inch, and nautical mile. Instant results, handy common-conversions table with deep links, and fully local processing.
Convert between degrees, radians, arcseconds, minutes of arc, gradians, and milliradians. Instant results, common-conversions table, and fully local privacy-friendly math.
Convert numbers and text between binary, octal, decimal, hexadecimal, and text. Supports negatives and fractions for numeric bases, space-separated byte codes for text conversions, live updates, and deep-link examples — all locally in your browser.
Convert between Celsius, Fahrenheit, and Kelvin instantly. Live updates, handy common-conversions table with deep links, and fully local, privacy-friendly calculations.
Convert nanosecond, microsecond, millisecond, second, minute, hour, day, week, month, year, decade, and century. Live results, common-conversion links, and optional humanized outputs (e.g., weeks+days, days+hours). Uses average month/year lengths. 100% local.
Value | From | To | Result | Link |
---|---|---|---|---|
Tonne | Kilogram | 1000 | ||
Tonne | Gram | 1000000 | ||
Tonne | Milligram | 1000000000 | ||
Tonne | Microgram | 999999999999.9999 | ||
Tonne | Imperial Ton | 0.984207 | ||
Tonne | Us Ton | 1.102311 | ||
Tonne | Stone | 157.473044 | ||
Tonne | Pound | 2204.622622 | ||
Tonne | Ounce | 35273.96195 | ||
Kilogram | Tonne | 0.001 | ||
Kilogram | Gram | 1000 | ||
Kilogram | Milligram | 1000000 | ||
Kilogram | Microgram | 1000000000 | ||
Kilogram | Imperial Ton | 0.000984 | ||
Kilogram | Us Ton | 0.001102 | ||
Kilogram | Stone | 0.157473 | ||
Kilogram | Pound | 2.204623 | ||
Kilogram | Ounce | 35.273962 | ||
Gram | Tonne | 0.000001 | ||
Gram | Kilogram | 0.001 | ||
Gram | Milligram | 1000 | ||
Gram | Microgram | 1000000 | ||
Gram | Imperial Ton | 0.000001 | ||
Gram | Us Ton | 0.000001 | ||
Gram | Stone | 0.000157 | ||
Gram | Pound | 0.002205 | ||
Gram | Ounce | 0.035274 | ||
Milligram | Tonne | 0 | ||
Milligram | Kilogram | 0.000001 | ||
Milligram | Gram | 0.001 | ||
Milligram | Microgram | 1000 | ||
Milligram | Imperial Ton | 0 | ||
Milligram | Us Ton | 0 | ||
Milligram | Stone | 0 | ||
Milligram | Pound | 0.000002 | ||
Milligram | Ounce | 0.000035 | ||
Microgram | Tonne | 0 | ||
Microgram | Kilogram | 0 | ||
Microgram | Gram | 0.000001 | ||
Microgram | Milligram | 0.001 | ||
Microgram | Imperial Ton | 0 | ||
Microgram | Us Ton | 0 | ||
Microgram | Stone | 0 | ||
Microgram | Pound | 0 | ||
Microgram | Ounce | 0 | ||
Imperial Ton | Tonne | 1.016047 | ||
Imperial Ton | Kilogram | 1016.046909 | ||
Imperial Ton | Gram | 1016046.9088 | ||
Imperial Ton | Milligram | 1016046908.8 | ||
Imperial Ton | Microgram | 1016046908799.9999 | ||
Imperial Ton | Us Ton | 1.12 | ||
Imperial Ton | Stone | 160 | ||
Imperial Ton | Pound | 2240 | ||
Imperial Ton | Ounce | 35840 | ||
Us Ton | Tonne | 0.907185 | ||
Us Ton | Kilogram | 907.18474 | ||
Us Ton | Gram | 907184.74 | ||
Us Ton | Milligram | 907184740 | ||
Us Ton | Microgram | 907184740000 | ||
Us Ton | Imperial Ton | 0.892857 | ||
Us Ton | Stone | 142.857143 | ||
Us Ton | Pound | 2000 | ||
Us Ton | Ounce | 32000 | ||
Stone | Tonne | 0.00635 | ||
Stone | Kilogram | 6.350293 | ||
Stone | Gram | 6350.29318 | ||
Stone | Milligram | 6350293.18 | ||
Stone | Microgram | 6350293180 | ||
Stone | Imperial Ton | 0.00625 | ||
Stone | Us Ton | 0.007 | ||
Stone | Pound | 14 | ||
Stone | Ounce | 224 | ||
Pound | Tonne | 0.000454 | ||
Pound | Kilogram | 0.453592 | ||
Pound | Gram | 453.59237 | ||
Pound | Milligram | 453592.37 | ||
Pound | Microgram | 453592370 | ||
Pound | Imperial Ton | 0.000446 | ||
Pound | Us Ton | 0.0005 | ||
Pound | Stone | 0.071429 | ||
Pound | Ounce | 16 | ||
Ounce | Tonne | 0.000028 | ||
Ounce | Kilogram | 0.02835 | ||
Ounce | Gram | 28.349523 | ||
Ounce | Milligram | 28349.523125 | ||
Ounce | Microgram | 28349523.125 | ||
Ounce | Imperial Ton | 0.000028 | ||
Ounce | Us Ton | 0.000031 | ||
Ounce | Stone | 0.004464 | ||
Ounce | Pound | 0.0625 | ||
Tonne | Kilogram | 5000 | ||
Tonne | Gram | 5000000 | ||
Tonne | Milligram | 5000000000 | ||
Tonne | Microgram | 5000000000000 | ||
Tonne | Imperial Ton | 4.921033 | ||
Tonne | Us Ton | 5.511557 | ||
Tonne | Stone | 787.365222 | ||
Tonne | Pound | 11023.113109 | ||
Tonne | Ounce | 176369.809748 | ||
Kilogram | Tonne | 0.005 | ||
Kilogram | Gram | 5000 | ||
Kilogram | Milligram | 5000000 | ||
Kilogram | Microgram | 5000000000 | ||
Kilogram | Imperial Ton | 0.004921 | ||
Kilogram | Us Ton | 0.005512 | ||
Kilogram | Stone | 0.787365 | ||
Kilogram | Pound | 11.023113 | ||
Kilogram | Ounce | 176.36981 | ||
Gram | Tonne | 0.000005 | ||
Gram | Kilogram | 0.005 | ||
Gram | Milligram | 5000 | ||
Gram | Microgram | 5000000 | ||
Gram | Imperial Ton | 0.000005 | ||
Gram | Us Ton | 0.000006 | ||
Gram | Stone | 0.000787 | ||
Gram | Pound | 0.011023 | ||
Gram | Ounce | 0.17637 | ||
Milligram | Tonne | 0 | ||
Milligram | Kilogram | 0.000005 | ||
Milligram | Gram | 0.005 | ||
Milligram | Microgram | 5000 | ||
Milligram | Imperial Ton | 0 | ||
Milligram | Us Ton | 0 | ||
Milligram | Stone | 0.000001 | ||
Milligram | Pound | 0.000011 | ||
Milligram | Ounce | 0.000176 | ||
Microgram | Tonne | 0 | ||
Microgram | Kilogram | 0 | ||
Microgram | Gram | 0.000005 | ||
Microgram | Milligram | 0.005 | ||
Microgram | Imperial Ton | 0 | ||
Microgram | Us Ton | 0 | ||
Microgram | Stone | 0 | ||
Microgram | Pound | 0 | ||
Microgram | Ounce | 0 | ||
Imperial Ton | Tonne | 5.080235 | ||
Imperial Ton | Kilogram | 5080.234544 | ||
Imperial Ton | Gram | 5080234.544 | ||
Imperial Ton | Milligram | 5080234544 | ||
Imperial Ton | Microgram | 5080234544000 | ||
Imperial Ton | Us Ton | 5.6 | ||
Imperial Ton | Stone | 800 | ||
Imperial Ton | Pound | 11200 | ||
Imperial Ton | Ounce | 179200 | ||
Us Ton | Tonne | 4.535924 | ||
Us Ton | Kilogram | 4535.9237 | ||
Us Ton | Gram | 4535923.7 | ||
Us Ton | Milligram | 4535923700.000001 | ||
Us Ton | Microgram | 4535923700000 | ||
Us Ton | Imperial Ton | 4.464286 | ||
Us Ton | Stone | 714.285714 | ||
Us Ton | Pound | 10000 | ||
Us Ton | Ounce | 160000 | ||
Stone | Tonne | 0.031751 | ||
Stone | Kilogram | 31.751466 | ||
Stone | Gram | 31751.4659 | ||
Stone | Milligram | 31751465.9 | ||
Stone | Microgram | 31751465900 | ||
Stone | Imperial Ton | 0.03125 | ||
Stone | Us Ton | 0.035 | ||
Stone | Pound | 70 | ||
Stone | Ounce | 1120 | ||
Pound | Tonne | 0.002268 | ||
Pound | Kilogram | 2.267962 | ||
Pound | Gram | 2267.96185 | ||
Pound | Milligram | 2267961.85 | ||
Pound | Microgram | 2267961850 | ||
Pound | Imperial Ton | 0.002232 | ||
Pound | Us Ton | 0.0025 | ||
Pound | Stone | 0.357143 | ||
Pound | Ounce | 80 | ||
Ounce | Tonne | 0.000142 | ||
Ounce | Kilogram | 0.141748 | ||
Ounce | Gram | 141.747616 | ||
Ounce | Milligram | 141747.615625 | ||
Ounce | Microgram | 141747615.625 | ||
Ounce | Imperial Ton | 0.00014 | ||
Ounce | Us Ton | 0.000156 | ||
Ounce | Stone | 0.022321 | ||
Ounce | Pound | 0.3125 | ||
Tonne | Kilogram | 10000 | ||
Tonne | Gram | 10000000 | ||
Tonne | Milligram | 10000000000 | ||
Tonne | Microgram | 10000000000000 | ||
Tonne | Imperial Ton | 9.842065 | ||
Tonne | Us Ton | 11.023113 | ||
Tonne | Stone | 1574.730444 | ||
Tonne | Pound | 22046.226218 | ||
Tonne | Ounce | 352739.619496 | ||
Kilogram | Tonne | 0.01 | ||
Kilogram | Gram | 10000 | ||
Kilogram | Milligram | 10000000 | ||
Kilogram | Microgram | 10000000000 | ||
Kilogram | Imperial Ton | 0.009842 | ||
Kilogram | Us Ton | 0.011023 | ||
Kilogram | Stone | 1.57473 | ||
Kilogram | Pound | 22.046226 | ||
Kilogram | Ounce | 352.739619 | ||
Gram | Tonne | 0.00001 | ||
Gram | Kilogram | 0.01 | ||
Gram | Milligram | 10000 | ||
Gram | Microgram | 10000000 | ||
Gram | Imperial Ton | 0.00001 | ||
Gram | Us Ton | 0.000011 | ||
Gram | Stone | 0.001575 | ||
Gram | Pound | 0.022046 | ||
Gram | Ounce | 0.35274 | ||
Milligram | Tonne | 0 | ||
Milligram | Kilogram | 0.00001 | ||
Milligram | Gram | 0.01 | ||
Milligram | Microgram | 10000 | ||
Milligram | Imperial Ton | 0 | ||
Milligram | Us Ton | 0 | ||
Milligram | Stone | 0.000002 | ||
Milligram | Pound | 0.000022 | ||
Milligram | Ounce | 0.000353 | ||
Microgram | Tonne | 0 | ||
Microgram | Kilogram | 0 | ||
Microgram | Gram | 0.00001 | ||
Microgram | Milligram | 0.01 | ||
Microgram | Imperial Ton | 0 | ||
Microgram | Us Ton | 0 | ||
Microgram | Stone | 0 | ||
Microgram | Pound | 0 | ||
Microgram | Ounce | 0 | ||
Imperial Ton | Tonne | 10.160469 | ||
Imperial Ton | Kilogram | 10160.469088 | ||
Imperial Ton | Gram | 10160469.088 | ||
Imperial Ton | Milligram | 10160469088 | ||
Imperial Ton | Microgram | 10160469088000 | ||
Imperial Ton | Us Ton | 11.2 | ||
Imperial Ton | Stone | 1600 | ||
Imperial Ton | Pound | 22400 | ||
Imperial Ton | Ounce | 358400 | ||
Us Ton | Tonne | 9.071847 | ||
Us Ton | Kilogram | 9071.8474 | ||
Us Ton | Gram | 9071847.4 | ||
Us Ton | Milligram | 9071847400.000002 | ||
Us Ton | Microgram | 9071847400000 | ||
Us Ton | Imperial Ton | 8.928571 | ||
Us Ton | Stone | 1428.571429 | ||
Us Ton | Pound | 20000 | ||
Us Ton | Ounce | 320000 | ||
Stone | Tonne | 0.063503 | ||
Stone | Kilogram | 63.502932 | ||
Stone | Gram | 63502.9318 | ||
Stone | Milligram | 63502931.8 | ||
Stone | Microgram | 63502931800 | ||
Stone | Imperial Ton | 0.0625 | ||
Stone | Us Ton | 0.07 | ||
Stone | Pound | 140 | ||
Stone | Ounce | 2240 | ||
Pound | Tonne | 0.004536 | ||
Pound | Kilogram | 4.535924 | ||
Pound | Gram | 4535.9237 | ||
Pound | Milligram | 4535923.7 | ||
Pound | Microgram | 4535923700 | ||
Pound | Imperial Ton | 0.004464 | ||
Pound | Us Ton | 0.005 | ||
Pound | Stone | 0.714286 | ||
Pound | Ounce | 160 | ||
Ounce | Tonne | 0.000283 | ||
Ounce | Kilogram | 0.283495 | ||
Ounce | Gram | 283.495231 | ||
Ounce | Milligram | 283495.23125 | ||
Ounce | Microgram | 283495231.25 | ||
Ounce | Imperial Ton | 0.000279 | ||
Ounce | Us Ton | 0.000313 | ||
Ounce | Stone | 0.044643 | ||
Ounce | Pound | 0.625 | ||
Tonne | Kilogram | 50000 | ||
Tonne | Gram | 50000000 | ||
Tonne | Milligram | 50000000000 | ||
Tonne | Microgram | 50000000000000 | ||
Tonne | Imperial Ton | 49.210326 | ||
Tonne | Us Ton | 55.115566 | ||
Tonne | Stone | 7873.652221 | ||
Tonne | Pound | 110231.131092 | ||
Tonne | Ounce | 1763698.097479 | ||
Kilogram | Tonne | 0.05 | ||
Kilogram | Gram | 50000 | ||
Kilogram | Milligram | 50000000 | ||
Kilogram | Microgram | 50000000000 | ||
Kilogram | Imperial Ton | 0.04921 | ||
Kilogram | Us Ton | 0.055116 | ||
Kilogram | Stone | 7.873652 | ||
Kilogram | Pound | 110.231131 | ||
Kilogram | Ounce | 1763.698097 | ||
Gram | Tonne | 0.00005 | ||
Gram | Kilogram | 0.05 | ||
Gram | Milligram | 50000 | ||
Gram | Microgram | 50000000 | ||
Gram | Imperial Ton | 0.000049 | ||
Gram | Us Ton | 0.000055 | ||
Gram | Stone | 0.007874 | ||
Gram | Pound | 0.110231 | ||
Gram | Ounce | 1.763698 | ||
Milligram | Tonne | 0 | ||
Milligram | Kilogram | 0.00005 | ||
Milligram | Gram | 0.05 | ||
Milligram | Microgram | 50000 | ||
Milligram | Imperial Ton | 0 | ||
Milligram | Us Ton | 0 | ||
Milligram | Stone | 0.000008 | ||
Milligram | Pound | 0.00011 | ||
Milligram | Ounce | 0.001764 | ||
Microgram | Tonne | 0 | ||
Microgram | Kilogram | 0 | ||
Microgram | Gram | 0.00005 | ||
Microgram | Milligram | 0.05 | ||
Microgram | Imperial Ton | 0 | ||
Microgram | Us Ton | 0 | ||
Microgram | Stone | 0 | ||
Microgram | Pound | 0 | ||
Microgram | Ounce | 0.000002 | ||
Imperial Ton | Tonne | 50.802345 | ||
Imperial Ton | Kilogram | 50802.34544 | ||
Imperial Ton | Gram | 50802345.44 | ||
Imperial Ton | Milligram | 50802345440 | ||
Imperial Ton | Microgram | 50802345439999.99 | ||
Imperial Ton | Us Ton | 56 | ||
Imperial Ton | Stone | 8000 | ||
Imperial Ton | Pound | 112000 | ||
Imperial Ton | Ounce | 1792000 | ||
Us Ton | Tonne | 45.359237 | ||
Us Ton | Kilogram | 45359.237 | ||
Us Ton | Gram | 45359237 | ||
Us Ton | Milligram | 45359237000 | ||
Us Ton | Microgram | 45359237000000 | ||
Us Ton | Imperial Ton | 44.642857 | ||
Us Ton | Stone | 7142.857143 | ||
Us Ton | Pound | 100000 | ||
Us Ton | Ounce | 1600000 | ||
Stone | Tonne | 0.317515 | ||
Stone | Kilogram | 317.514659 | ||
Stone | Gram | 317514.659 | ||
Stone | Milligram | 317514659 | ||
Stone | Microgram | 317514659000 | ||
Stone | Imperial Ton | 0.3125 | ||
Stone | Us Ton | 0.35 | ||
Stone | Pound | 700 | ||
Stone | Ounce | 11200 | ||
Pound | Tonne | 0.02268 | ||
Pound | Kilogram | 22.679619 | ||
Pound | Gram | 22679.6185 | ||
Pound | Milligram | 22679618.5 | ||
Pound | Microgram | 22679618500 | ||
Pound | Imperial Ton | 0.022321 | ||
Pound | Us Ton | 0.025 | ||
Pound | Stone | 3.571429 | ||
Pound | Ounce | 800 | ||
Ounce | Tonne | 0.001417 | ||
Ounce | Kilogram | 1.417476 | ||
Ounce | Gram | 1417.476156 | ||
Ounce | Milligram | 1417476.15625 | ||
Ounce | Microgram | 1417476156.25 | ||
Ounce | Imperial Ton | 0.001395 | ||
Ounce | Us Ton | 0.001562 | ||
Ounce | Stone | 0.223214 | ||
Ounce | Pound | 3.125 | ||
Tonne | Kilogram | 100000 | ||
Tonne | Gram | 100000000 | ||
Tonne | Milligram | 100000000000 | ||
Tonne | Microgram | 100000000000000 | ||
Tonne | Imperial Ton | 98.420653 | ||
Tonne | Us Ton | 110.231131 | ||
Tonne | Stone | 15747.304442 | ||
Tonne | Pound | 220462.262185 | ||
Tonne | Ounce | 3527396.194958 | ||
Kilogram | Tonne | 0.1 | ||
Kilogram | Gram | 100000 | ||
Kilogram | Milligram | 100000000 | ||
Kilogram | Microgram | 100000000000 | ||
Kilogram | Imperial Ton | 0.098421 | ||
Kilogram | Us Ton | 0.110231 | ||
Kilogram | Stone | 15.747304 | ||
Kilogram | Pound | 220.462262 | ||
Kilogram | Ounce | 3527.396195 | ||
Gram | Tonne | 0.0001 | ||
Gram | Kilogram | 0.1 | ||
Gram | Milligram | 100000 | ||
Gram | Microgram | 100000000 | ||
Gram | Imperial Ton | 0.000098 | ||
Gram | Us Ton | 0.00011 | ||
Gram | Stone | 0.015747 | ||
Gram | Pound | 0.220462 | ||
Gram | Ounce | 3.527396 | ||
Milligram | Tonne | 0 | ||
Milligram | Kilogram | 0.0001 | ||
Milligram | Gram | 0.1 | ||
Milligram | Microgram | 100000 | ||
Milligram | Imperial Ton | 0 | ||
Milligram | Us Ton | 0 | ||
Milligram | Stone | 0.000016 | ||
Milligram | Pound | 0.00022 | ||
Milligram | Ounce | 0.003527 | ||
Microgram | Tonne | 0 | ||
Microgram | Kilogram | 0 | ||
Microgram | Gram | 0.0001 | ||
Microgram | Milligram | 0.1 | ||
Microgram | Imperial Ton | 0 | ||
Microgram | Us Ton | 0 | ||
Microgram | Stone | 0 | ||
Microgram | Pound | 0 | ||
Microgram | Ounce | 0.000004 | ||
Imperial Ton | Tonne | 101.604691 | ||
Imperial Ton | Kilogram | 101604.69088 | ||
Imperial Ton | Gram | 101604690.88 | ||
Imperial Ton | Milligram | 101604690880 | ||
Imperial Ton | Microgram | 101604690879999.98 | ||
Imperial Ton | Us Ton | 112 | ||
Imperial Ton | Stone | 16000 | ||
Imperial Ton | Pound | 224000 | ||
Imperial Ton | Ounce | 3584000 | ||
Us Ton | Tonne | 90.718474 | ||
Us Ton | Kilogram | 90718.474 | ||
Us Ton | Gram | 90718474 | ||
Us Ton | Milligram | 90718474000 | ||
Us Ton | Microgram | 90718474000000 | ||
Us Ton | Imperial Ton | 89.285714 | ||
Us Ton | Stone | 14285.714286 | ||
Us Ton | Pound | 200000 | ||
Us Ton | Ounce | 3200000 | ||
Stone | Tonne | 0.635029 | ||
Stone | Kilogram | 635.029318 | ||
Stone | Gram | 635029.318 | ||
Stone | Milligram | 635029318 | ||
Stone | Microgram | 635029318000 | ||
Stone | Imperial Ton | 0.625 | ||
Stone | Us Ton | 0.7 | ||
Stone | Pound | 1400 | ||
Stone | Ounce | 22400 | ||
Pound | Tonne | 0.045359 | ||
Pound | Kilogram | 45.359237 | ||
Pound | Gram | 45359.237 | ||
Pound | Milligram | 45359237 | ||
Pound | Microgram | 45359237000 | ||
Pound | Imperial Ton | 0.044643 | ||
Pound | Us Ton | 0.05 | ||
Pound | Stone | 7.142857 | ||
Pound | Ounce | 1600 | ||
Ounce | Tonne | 0.002835 | ||
Ounce | Kilogram | 2.834952 | ||
Ounce | Gram | 2834.952313 | ||
Ounce | Milligram | 2834952.3125 | ||
Ounce | Microgram | 2834952312.5 | ||
Ounce | Imperial Ton | 0.00279 | ||
Ounce | Us Ton | 0.003125 | ||
Ounce | Stone | 0.446429 | ||
Ounce | Pound | 6.25 |
Tired of bloated tool websites with 10 ads per click? This platform is built for speed, simplicity, and reliability. Whether you're debugging JSON or testing colors, we’ve got your back.
All tools run right in your browser, fast, reliable, and available whenever you need them. No ads, and nothing to install.
Most of my tools work directly in your browser without needing a server. Perfect for fast workflows (even if you’re offline).
Made by someone who actually uses these tools daily. It’s fast, clean, and made with your workflow in mind, not corporate KPIs.