Convert between degrees, radians, arcseconds, minutes of arc, gradians, and milliradians instantly. No page reloads—just select your units and enter a value.
Convert between kilometre, meter, centimetre, millimetre, micrometre, nanometre, mile, yard, foot, inch, and nautical mile. Instant results, handy common-conversions table with deep links, and fully local processing.
Convert numbers and text between binary, octal, decimal, hexadecimal, and text. Supports negatives and fractions for numeric bases, space-separated byte codes for text conversions, live updates, and deep-link examples — all locally in your browser.
Convert between Celsius, Fahrenheit, and Kelvin instantly. Live updates, handy common-conversions table with deep links, and fully local, privacy-friendly calculations.
Convert between tonne, kilogram, gram, milligram, microgram, imperial ton, US ton, stone, pound, and ounce. Instant results, common-conversions table with deep links, and fully local calculations.
Convert nanosecond, microsecond, millisecond, second, minute, hour, day, week, month, year, decade, and century. Live results, common-conversion links, and optional humanized outputs (e.g., weeks+days, days+hours). Uses average month/year lengths. 100% local.
Value | From | Degree | Radian | Arcsecond | Minute of Arc | Gradian | Milliradian | Action |
---|---|---|---|---|---|---|---|---|
1 | Degree | 1 | 0.017453293 | 3600 | 60 | 1.1111111 | 17.453293 | |
1 | Radian | 57.29578 | 1 | 206264.81 | 3437.7468 | 63.661977 | 1000 | |
1 | Arcsecond | 0.00027777778 | 0.0000048481368 | 1 | 0.016666667 | 0.00030864198 | 0.0048481368 | |
1 | Minute of Arc | 0.016666667 | 0.00029088821 | 60 | 1 | 0.018518519 | 0.29088821 | |
1 | Gradian | 0.9 | 0.015707963 | 3240 | 54 | 1 | 15.707963 | |
1 | Milliradian | 0.05729578 | 0.001 | 206.26481 | 3.4377468 | 0.063661977 | 1 | |
30 | Degree | 30 | 0.52359878 | 108000 | 1800 | 33.333333 | 523.59878 | |
30 | Radian | 1718.8734 | 30 | 6187944.2 | 103132.4 | 1909.8593 | 30000 | |
30 | Arcsecond | 0.0083333333 | 0.0001454441 | 30 | 0.5 | 0.0092592593 | 0.1454441 | |
30 | Minute of Arc | 0.5 | 0.0087266463 | 1800 | 30 | 0.55555556 | 8.7266463 | |
30 | Gradian | 27 | 0.4712389 | 97200 | 1620 | 30 | 471.2389 | |
30 | Milliradian | 1.7188734 | 0.03 | 6187.9442 | 103.1324 | 1.9098593 | 30 | |
45 | Degree | 45 | 0.78539816 | 162000 | 2700 | 50 | 785.39816 | |
45 | Radian | 2578.3101 | 45 | 9281916.3 | 154698.6 | 2864.789 | 45000 | |
45 | Arcsecond | 0.0125 | 0.00021816616 | 45 | 0.75 | 0.013888889 | 0.21816616 | |
45 | Minute of Arc | 0.75 | 0.013089969 | 2700 | 45 | 0.83333333 | 13.089969 | |
45 | Gradian | 40.5 | 0.70685835 | 145800 | 2430 | 45 | 706.85835 | |
45 | Milliradian | 2.5783101 | 0.045 | 9281.9163 | 154.6986 | 2.864789 | 45 | |
90 | Degree | 90 | 1.5707963 | 324000 | 5400 | 100 | 1570.7963 | |
90 | Radian | 5156.6202 | 90 | 18563833 | 309397.21 | 5729.578 | 90000 | |
90 | Arcsecond | 0.025 | 0.00043633231 | 90 | 1.5 | 0.027777778 | 0.43633231 | |
90 | Minute of Arc | 1.5 | 0.026179939 | 5400 | 90 | 1.6666667 | 26.179939 | |
90 | Gradian | 81 | 1.4137167 | 291600 | 4860 | 90 | 1413.7167 | |
90 | Milliradian | 5.1566202 | 0.09 | 18563.833 | 309.39721 | 5.729578 | 90 | |
180 | Degree | 180 | 3.1415927 | 648000 | 10800 | 200 | 3141.5927 | |
180 | Radian | 10313.24 | 180 | 37127665 | 618794.42 | 11459.156 | 180000 | |
180 | Arcsecond | 0.05 | 0.00087266463 | 180 | 3 | 0.055555556 | 0.87266463 | |
180 | Minute of Arc | 3 | 0.052359878 | 10800 | 180 | 3.3333333 | 52.359878 | |
180 | Gradian | 162 | 2.8274334 | 583200 | 9720 | 180 | 2827.4334 | |
180 | Milliradian | 10.31324 | 0.18 | 37127.665 | 618.79442 | 11.459156 | 180 | |
360 | Degree | 360 | 6.2831853 | 1296000 | 21600 | 400 | 6283.1853 | |
360 | Radian | 20626.481 | 360 | 74255330 | 1237588.8 | 22918.312 | 360000 | |
360 | Arcsecond | 0.1 | 0.0017453293 | 360 | 6 | 0.11111111 | 1.7453293 | |
360 | Minute of Arc | 6 | 0.10471976 | 21600 | 360 | 6.6666667 | 104.71976 | |
360 | Gradian | 324 | 5.6548668 | 1166400 | 19440 | 360 | 5654.8668 | |
360 | Milliradian | 20.626481 | 0.36 | 74255.33 | 1237.5888 | 22.918312 | 360 |
Tired of bloated tool websites with 10 ads per click? This platform is built for speed, simplicity, and reliability. Whether you're debugging JSON or testing colors, we’ve got your back.
All tools run right in your browser, fast, reliable, and available whenever you need them. No ads, and nothing to install.
Most of my tools work directly in your browser without needing a server. Perfect for fast workflows (even if you’re offline).
Made by someone who actually uses these tools daily. It’s fast, clean, and made with your workflow in mind, not corporate KPIs.